Commercial Waste Services
Options for Every Type of Business
Commercial Pricing Tables
Check our pricing tables to know Which options are right for you.
You can contact our Customer Service representative to answer any questions you may have.
Commercial Can Pricing City & Rural Rates
40 Gallons
as low as $13.50/per month
* Commercial Only
Bins are available on a weekly service.
Call
Pick-Up/Week City | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
40 Gallon | $13.50 | $26.25 | $40.25 | $53.50 | $67.00 |
60 Gallon | $21.00 | $44.25 | $64.00 | $84.25 | $104.00 |
90 Gallon | $30.50 | $63.00 | $92.25 | $122.00 | $151.00 |
Pick-Up/Week Rural | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
40 Gallon | $14.25 | $27.75 | $42.50 | $56.50 | $70.75 |
60 Gallon | $22.25 | $46.50 | $67.25 | $88.50 | $109.25 |
90 Gallon | $32.25 | $66.50 | $97.25 | $128.25 | $159.00 |
Commercial container Pricing
Commercial Container
as low as $66.25/per month
* Commerical Only
1, 1 1/2, 2, 3, and 4 Cu Yd containers available.
Can be serviced 1 to 5 times per week.
Call
Pick-Up/Week City | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 Yard / 200 gal | $66.25 | $116.75 | $164.50 | $214.00 | $263.00 |
1.5 Yard / 300 gal | $91.50 | $164.00 | $237.00 | $304.50 | $368.75 |
2 Yard | $115.75 | $208.50 | $301.00 | $384.50 | $471.50 |
3 Yard | $163.25 | $289.50 | $416.50 | $543.75 | $666.75 |
4 Yard | $212.00 | $370.75 | $531.00 | $690.00 | $851.25 |
6 Yard | $303.00 | $527.50 | $775.25 | $1003.75 | $1232.25 |
Pick-Up/Week Rural | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
1 Yard / 200 gal | $69.25 | $122.00 | $172.25 | $223.75 | $274.75 |
1.5 Yard / 300 gal | $95.75 | $171.75 | $248.00 | $318.25 | $385.50 |
2 Yard | $121.25 | $218.00 | $315.00 | $402.25 | $493.00 |
3 Yard | $170.75 | $302.75 | $435.50 | $568.50 | $697.50 |
4 Yard | $221.75 | $387.75 | $555.50 | $721.75 | $890.25 |
6 Yard | $317.00 | $551.75 | $810.75 | $1050.00 | $1288.75 |
Drop Box Pricing
Drop Box
as low as $3.52/per yard
* inside city limits
20 cu.yd 16′ X 8′ X 4.5′
30 cu.yd 20′ X 8’5 X 6.5′
Only $3.52 per yard inside city limits.
$4.85 per yard outside city limits.
$100/ton disposal fee
Call
Permanent Placement
Size | City | Rural |
---|---|---|
20 Yard | $70.25 | $97.00 |
30 Yard | $105.25 | $145.25 |
Plus $65.50 month rental fee & $100/ton disposal fee.
Temporary Placement
Size | City | Rural |
---|---|---|
20 Yard | $75.50 | $102.50 |
30 Yard | $113.50 | $154.00 |
Plus $6.00 day rental fee & $100/ton disposal fee. Rental fee not charged on the day delivered, day picked-up or Saturday & Sunday.
Starting Sept. 14, 2021 10yd boxes will be available for heavy duty use. We will haul Rock, Concrete and Dirt. 20yd pricing will apply to the 10yd boxes as well. All clean Rock and Concrete will be hauled to Umpqua Sand and Gravel. Tonnage charges will be $5.50 per ton ($25.00 min.).
Phone:
(541) 673-7122
Address:
1308 NW Park, Roseburg, OR 97470